Size Chart
Please notice the following size table, which is the same for all our brands:
The measurement in inches is the same as jeans sizes.
SIZE | INCHES | CM | EU SIZE | BRANDS |
Small (S) | 28 – 30 (Jeans) | 71 - 76 | 4 | Clever, Pikante, Sexyboy, Croota, Intymen |
Medium (M) | 30 – 32 (Jeans) | 76 - 81 | 5 | |
Large (L) | 32 – 34 (Jeans) | 81 - 86 | 6 | |
Extra Large (XL) | 36 – 38 (Jeans) | 86 - 95 | 7 | |
2 x Extra Large (XXL) | 38 – 40 (Jeans) | 95 - 101 | 8 | |
Small / Medium (S/M) | 28 – 32 (Jeans) | 71 - 81 | 4 - 5 | Croota |
Large / Extra Large (L/XL) | 32 – 38 (Jeans) | 81 - 95 | 6 – 7 | Croota |
SIZE | INCHES | CM | EU SIZE | BRANDS |
Small (S) | 26 – 29 (Jeans) | 66 - 74 | 4 | Mundo Unico |
Medium (M) | 29 – 31 (Jeans) | 74 – 79 | 5 | |
Large (L) | 32 – 34 (Jeans) | 81 – 86 | 6 | |
Extra Large (XL) | 35 – 37 (Jeans) | 86 – 93 | 7 | |
2 x Extra Large (XXL) | 37 – 39 (Jeans) | 94 – 99 | 8 |
SIZE | INCHES | CM | EU SIZE | BRANDS |
Small (S) | 27 – 30 (Jeans) | 69 - 76 | 4 | Hunk² |
Medium (M) | 31 – 34 (Jeans) | 77 – 86 | 5 | |
Large (L) | 35 – 38 (Jeans) | 87 – 97 | 6 | |
Extra Large (XL) | 39 – 42 (Jeans) | 87 – 97 | 7 |
In case you have ordered an item which doesn't fit you always have the possibility to exchange.